<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>printer</title>
	<atom:link href="http://printers.iyogi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://printers.iyogi.com</link>
	<description>Printer Support</description>
	<lastBuildDate>Thu, 09 May 2013 13:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Epson WorkForce WF 3540: An efficient mobile printing solution</title>
		<link>http://printers.iyogi.com/brands/epson/epson-workforce-wf-3540-efficient-mobile-printing-solution.html</link>
		<comments>http://printers.iyogi.com/brands/epson/epson-workforce-wf-3540-efficient-mobile-printing-solution.html#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:57:15 +0000</pubDate>
		<dc:creator>susmita.roy</dc:creator>
				<category><![CDATA[Epson® Printer Support]]></category>
		<category><![CDATA[Epson WorkForce WF 3540]]></category>
		<category><![CDATA[EpsonWF 3540]]></category>
		<category><![CDATA[mobile printer]]></category>
		<category><![CDATA[mobile printing]]></category>
		<category><![CDATA[Print from iPad]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27496</guid>
		<description><![CDATA[Are you looking forward to printing directly from your iPad? Well, you can conveniently opt to print from the Epson WorkForce WF 3540. It is&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you looking forward to printing directly from your iPad? Well, you can conveniently opt to print from the Epson WorkForce WF 3540. It is a multifaceted printer that lets you print through AirPrint, Epson Connect, and also Google Cloud Print. This Epson printer sure makes your mobile printing an enjoyable task to perform. To know about its technical specifications and why you should opt for this printer, read on…</p>
<p>The Epson WorkForce WF 3540 is a multifunction printer that can conveniently take care of your scanning, faxing, and copying tasks besides printing. It uses the inkjet printing technology and is the world’s fastest two-side printing option. In case you have large printing jobs to get done, don’t worry about its ink running out. Its extra-large ink cartridge capacity will let you complete all tasks easily. It consists of dual-250 sheet paper trays and its automatic dual sided printing enables you to cut down on the consumption of paper and reduce paper waste as well. If you felt like, you could increase the dry time as well before the page automatically flipped over. To do it, you can alter the settings and give more time for the ink to dry before the page flipped over. This will prevent unnecessary smudging of ink in the document.</p>
<p>One of the highlights of this printer is its 3.5inch touchscreen with gesture navigation facilities that aids the user to easily navigate across the menu. It carries 4 separate ink cartridges, which let you replace the particular color that is finished.</p>
<p>From mid-sized printing tasks at home to printing large volumes of documents in the office, the Epson WorkForce WF 3540 is ideal for all.</p>
<p>To print from your iPad, you require a modern multifunction printer that can print for you while on the go. This Epson printer facilitate this and much more. From printing documents, photos, and e-mails to printing web pages, this printer uses EPSON Connect Mobile App and Epson Remote Print so that you can comfortably print from wherever you are; whether at home or in the office. Its in-built memory card slots let you print from your smartphone or iPad without having to engage a PC or a laptop as an intermediary.</p>
<p>An easy printing solution, print images from your smartphone and iPad using the Epson WF 3540.</p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/brands/epson/epson-workforce-wf-3540-efficient-mobile-printing-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile printing gains more foothold in our lives</title>
		<link>http://printers.iyogi.com/editors-pick/mobile-printing.html</link>
		<comments>http://printers.iyogi.com/editors-pick/mobile-printing.html#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:49:17 +0000</pubDate>
		<dc:creator>susmita.roy</dc:creator>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[AirPrint]]></category>
		<category><![CDATA[Cloud printing]]></category>
		<category><![CDATA[Google Cloud Printing]]></category>
		<category><![CDATA[mobile printing]]></category>
		<category><![CDATA[Modern Printing]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27491</guid>
		<description><![CDATA[Technological advancements have made the impossible become possible. All that which were only a part of scientific fiction till a few years ago, are actually&#8230;]]></description>
			<content:encoded><![CDATA[<p>Technological advancements have made the impossible become possible. All that which were only a part of scientific fiction till a few years ago, are actually entering peoples homes and lives today in a never before way. Therefore, while today you can operate your appliances at home using just a few controls when actually you are at work or on a vacation, you can also have gadgets feed your pet when you may be in office busy giving presentations. Yes! All this and much more are no longer a part of the fantasy world. You can very well enjoy these pleasures at home and much more. Well! When technology has progressed in every nook and corner, how can the printing world lag behind?</p>
<p>Even though you are a supporter of green environment and would not like to waste paper taking printouts, you wouldn’t deny when we say that there are times when you just can’t do without that ‘essential printout’. And what would you do if that essential document lay in your smartphone and you did not have access to a laptop or a desktop to get the printouts? Simple… you will use the advanced mobile printing technology and get the prints. Wireless and Bluetooth printers are no longer the newest arrivals here. Now you have AirPrint and Cloud Print that lets you comfortably print from mobile devices and that too in a jiffy. If you are in a mall or at the airport, there are apps that can guide you to a nearby printer by detecting accessible printers in your vicinity. If you have an iOS-based device, you can use the AirPrint technology to directly print from the device (smartphone, etc.) without engaging an intermediary (computer/laptop). There are several third-party apps also available that aid in printing tasks if your printer and device aren’t compatible.</p>
<p>If you are an Android user, you can use the Google Cloud Print technology to take out printouts of your documents, wirelessly. This technology complements the old as well as the relatively new printers and therefore irrespective of the brand of printer that is available to you, you can get a decent job done.</p>
<p>However, like all things come with a set of pros and cons, the mobile printing technology too isn’t without a few glitches. First and foremost, security is quite vulnerable here. As you may be approaching someone’s printer to get your printouts, likewise even your printer will remain at risk from the intruding eyes of strangers and hackers. In addition, most direct printing connecting apps leave you with little control over the print jobs. Therefore, you will have to take whatever you get. Sometimes this may pose a problem for you.</p>
<p>Nevertheless, the idea of mobile printing is more a boon than a problem and for most of you who frequently travel, this can actually help you a great deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/editors-pick/mobile-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG’s Pocket Photo- Android-Based Portable Printer</title>
		<link>http://printers.iyogi.com/news/lgs-pocket-photo-android-based-portable-printer.html</link>
		<comments>http://printers.iyogi.com/news/lgs-pocket-photo-android-based-portable-printer.html#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:33:24 +0000</pubDate>
		<dc:creator>nidhi.chaudhary</dc:creator>
				<category><![CDATA[Printer News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Consumer Electronic Show]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Pocket Photo app]]></category>
		<category><![CDATA[LG Pocket Photo printer]]></category>
		<category><![CDATA[Pocket Photo]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27396</guid>
		<description><![CDATA[This year, Consumer Electronic Show, held in Las Vegas, saw a variety of jaw-dropping gears. Amongst all, one small gadget that got exclusive attention is&#8230;]]></description>
			<content:encoded><![CDATA[<p>This year, Consumer Electronic Show, held in Las Vegas, saw a variety of jaw-dropping gears. Amongst all, one small gadget that got exclusive attention is LG’s Pocket Photo- an Android friendly portable printer. Launched last year in September in South Korea, this mini printing machine with metallic finish on its edges is just about the size of a portable hard drive. Available in three different colors (pink, orange, and silver), Pocket Photo is 4.76 inches tall, 0.94 inches thick and 2.83 inches wide. This pretty cute printer works with Bluetooth and NFC connectivity features, allowing you to print right away.</p>
<p><strong>Curious to know how does it work?</strong></p>
<p>To get instant printouts from Pocket Photo printer, all you need to have is a NFC enabled LG handset and the LG Pocket Photo app (which can be downloaded from the Android website). This app comes with the ability to take photos directly using the phone’s camera. In addition to this, the features of the LG Pocket Photo app lets you add text, add Instagram-style filters, edit pictures and create QR codes to your photos.</p>
<p>When it comes to taking printouts of the photos, the tiny printer uses Zink photo paper 2.0 and printing technology to work. The paper is embedded with four different color dyes, which, when heated changes into the actual colors to form the picture. The printout of the pictures measures 2&#215;3 inches.</p>
<p><strong>What’s disappointing?</strong></p>
<p>Although the speed and ease of printing out a photo is quite impressive, the quality of the photos is not professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/news/lgs-pocket-photo-android-based-portable-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson launches WorkForce WF-2540 All-in-One Printer</title>
		<link>http://printers.iyogi.com/news/epson-launches-workforce-wf-2540-all-one-printer.html</link>
		<comments>http://printers.iyogi.com/news/epson-launches-workforce-wf-2540-all-one-printer.html#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:32:43 +0000</pubDate>
		<dc:creator>Harmeet Kaur</dc:creator>
				<category><![CDATA[Printer News]]></category>
		<category><![CDATA[airprint technology]]></category>
		<category><![CDATA[All-in-One printer]]></category>
		<category><![CDATA[Epson® Printer Support]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[WI FI]]></category>
		<category><![CDATA[WorkForce WF-2540]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27383</guid>
		<description><![CDATA[Keep your home and office productive with Epson’s all-new WorkForce WF-2540 printer. Ideal for space-constrained homes and offices, Epson WorkForce WF-2540 All-in-One Printer is a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Keep your home and office productive with Epson’s all-new WorkForce WF-2540 printer. Ideal for space-constrained homes and offices, Epson WorkForce WF-2540 <a href="http://printers.iyogi.com/buy/print-holiday-fun-top-photo-printers.html" target="_blank">All-in-One Printer</a> is a sleek and fast-performing printer that offers smallest footprint in its class. Featuring a 2.5-inch LCD screen, the printer boasts of a compact and space-saving design along with a convenient top-loading 30-page automatic document feeder. Engineered for fast printing speed, Epson WorkForce WF-2540 printer comes partnered with separate ink tanks, affordable inks, and superior built-in wired and wireless connectivity.</p>
<p>Easy to setup and share on your network, the WF-2540 printer includes ‘Epson Connect’ feature that allows you to <a href="http://printers.iyogi.com/help-support/googles-cloud-print-technology-print-anytime-anywhere-mobile-device.html" target="_blank">print and scan at anytime, from anywhere</a>. The WorkForce WF-2540 has a compact design that’s 15.4-inch wide and 14.8-inch deep, making the printer the smallest built in its class. It bears an additional 7-inch tray to accommodate up to 100 sheets of paper. The 2.5-inch LCD display screen sits in the center and buttons surrounding the screen give you a quick access to copy, scan, and fax functionalities coupled with a number pad and a list of speed dial entries to make your work quicker and easier. The printer also bears a scanner and a 30-page automatic document feeder that outputs brilliant text and graphics and has triple-threat USB, Ethernet, and Wi-Fi connectivity for a c<a href="http://printers.iyogi.com/help-support/how-to/add-printer-windows-8-based-device.html" target="_blank">onvenient connection to a PC</a> or any other device in the network.</p>
<p>On the performance front, Epson WorkForce WF-2540 printer comes bundled with basic, but capable software that promise quick and reliable prints that easily match the crispness and quality of expensive laser printers. Its whisper-quiet operation sound and full-colored graphics and presentations make it a best-suited printer for office environment. Epson Scan program can handle all your scanning tasks, albeit the two-sided scanning that WF-2540 does not support. The built-in AirPrint technology enables instant wireless printing of photos, e-mails, and other documents directly from your smartphones, iPad, and iPod touch.</p>
<p>At a price of $129.99, Epson WorkForce WF-2540 is a worthwhile investment that offers “out of the box” print speeds in a real-world printing scenarios.</p>
<p style="text-align: right"><em>Image credit: mLive</em></p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/news/epson-launches-workforce-wf-2540-all-one-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print some holiday fun with these top photo printers</title>
		<link>http://printers.iyogi.com/buy/print-holiday-fun-top-photo-printers.html</link>
		<comments>http://printers.iyogi.com/buy/print-holiday-fun-top-photo-printers.html#comments</comments>
		<pubDate>Tue, 18 Dec 2012 12:30:23 +0000</pubDate>
		<dc:creator>Harmeet Kaur</dc:creator>
				<category><![CDATA[Buy]]></category>
		<category><![CDATA[Best photo printers]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[HP Photosmart]]></category>
		<category><![CDATA[smartphone photo printer]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27353</guid>
		<description><![CDATA[With Holiday season finally upon us, every retail store across the nation is busy putting up hottest deals and discounts to attract you and everyone&#8230;]]></description>
			<content:encoded><![CDATA[<p>With Holiday season finally upon us, every retail store across the nation is busy putting up hottest deals and discounts to attract you and everyone around. But the most colorful time of the year often becomes the most expensive time of the year due to expensive and extravagant shopping, partying, and travelling.</p>
<p>But this holiday season, you can custom create some simple and fun-loving gifts at the comfort of your home, without spending a bubble. Choose from our list of photo printers and create your own customized gifts and presents, like holiday cards, 2013 calendars, photo albums, photo collages and cubes, downloadable greeting cards, and much more, for your loved ones:</p>
<p><strong>HP Photosmart 7520</strong></p>
<p>The first one in the list, HP Photosmart 7520 is a dedicated mainstream, home-oriented multifunctional printer that offers high-quality photo prints at the convenience of your home. This multifunctional inkjet printer is a well-rounded unit that offers a good speed and quality prints on both plain and photo paper. This photo printer also offers ubiquitous cloud-printing capabilities with HP&#8217;s own web-based apps. Using HP’s ePrint and Apple AirPrint technology, you can easily print masterpieces directly from your mobile devices.</p>
<p><strong>Canon Pixma MG6320 Wireless Inkjet Photo All-In-One </strong></p>
<p>At a price tag of $199, Canon offers Pixma MG6320 Wireless Inkjet Photo All-In-One printer that sports an attractive new design and control options. Its six-ink printing system is capable of producing photos with vivid quality at a price that’s little higher than the rest. The six inks in the printer include cyan, magenta, yellow, black, a photo black, and photo gray. This high-end multifunction photo printer boasts Wi-Fi connectivity, USB port, and Ethernet, so that you can easily use this printer in practically any networking environment.</p>
<p><strong>Hammacher Schlemmer’s Wireless Smartphone Photo Printer</strong><strong></strong></p>
<p><a href="http://printers.iyogi.com/news/hammacher-schlemmer-launches-wireless-smartphone-photo-printer.html" target="_blank">Hammacher Schlemmer has recently launched a smartphone photo printer</a> that can easily connect wirelessly to any iPhone or Android-powered smartphone to print sharp and bright color photographs. An app-based printer, Smartphone Photo printer enables users to wirelessly send photos across a home Wi-Fi network to print quality images. The main advantage of the printer is that no ink cartridges are used in the printer and the images are printed on a special patented paper with yellow, magenta, and cyan dye crystals embedded on it. You can own this amazing printer for just $219.95.</p>
<p><strong>Epson Expression Premium XP-800 Small-in-one printer</strong><strong></strong></p>
<p>This is a <a href="http://printers.iyogi.com/news/expression-premium-small-in-one-printer.html" target="_blank">full-featured photo printer from Epson</a> that boasts of excellent design, brilliant and high-quality printouts, superior text, and Wi-Fi connectivity. A perfect choice for families, this small-in-one printer has a compact multifunctional design with 3.5-inch color touch-screen panel with gesture-based navigation. Five different color choices are available for color printouts, including Black, Cyan, Yellow, Magenta, and Photo black. At a price tag of $279.99, Epson Expression Premium XP-800 is a powerful small-in-one printer for printing your own photo frames, canvases, holiday themed cards, as well as posters.</p>
<p style="text-align: right"><em>Image credit: About.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/buy/print-holiday-fun-top-photo-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Cloud Print technology: Print anytime, anywhere from your mobile device</title>
		<link>http://printers.iyogi.com/help-support/googles-cloud-print-technology-print-anytime-anywhere-mobile-device.html</link>
		<comments>http://printers.iyogi.com/help-support/googles-cloud-print-technology-print-anytime-anywhere-mobile-device.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 12:59:11 +0000</pubDate>
		<dc:creator>Harmeet Kaur</dc:creator>
				<category><![CDATA[Printer Help & Support]]></category>
		<category><![CDATA[Google Cloud Print]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mobile printing technology]]></category>
		<category><![CDATA[printing from smartphone]]></category>
		<category><![CDATA[printing technology]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27309</guid>
		<description><![CDATA[Heading for a meeting, but forgot to carry the important presentation that you prepared last night? Received a spreadsheet and want to print it from&#8230;]]></description>
			<content:encoded><![CDATA[<p>Heading for a meeting, but forgot to carry the important presentation that you prepared last night? Received a spreadsheet and want to print it from the printer you just spotted in the hall? Or want to send a document to your printer at home while you are in office?</p>
<p>Technology is all about making things possible and printing from anywhere is no longer a fantasy. Whether you use a smartphone, a tablet, or a laptop for your normal workflow, you can easily print all your documents with the help of <a href="http://printers.iyogi.com/news/canon-pixma-printers-now-support-google-cloud-print.html" target="_blank">Google’s Cloud Print technology</a>. The ace technology allows cloud-ready printers to directly connect to the web through your Google Cloud Print accounts. It has made printing more intuitive, accessible, and useful. Using Google Cloud Print technology, you can print documents from your smartphone, tablet, Chromebook, PC, laptop, or any other web-connected device at home, work, or on the go.</p>
<p><strong>How to connect your printer to Google Cloud Print?</strong></p>
<p>To connect your printer to Google Cloud Print, follow the below-mentioned steps:</p>
<ol>
<li>Sign in to your Google Chrome browser through a desktop or a laptop that is already connected to a printer.</li>
<li>Using the browser toolbar, click the Chrome menu.</li>
<li>Select ‘Settings’ and click on ‘Show advanced settings’ link.</li>
<li>Scroll down to the ‘Google Cloud Print’ section and click ‘Sign in to Google Cloud Print.’</li>
<li>Now sign in with your Google Account and enable the Google Cloud Print connector.</li>
<li>You will receive a printer confirmation message. Now click on ‘Finish printer registration.’</li>
</ol>
<p>After performing these steps, you&#8217;ll see a confirmation message that Google Cloud Print has been enabled on your device.</p>
<p>Now on your Android device, go to Google Play and download <a title="Cloud Print" href="https://play.google.com/store/apps" rel="nofollow" target="_blank"><strong>Cloud Print</strong></a>. This is a free app. Using this <a href="http://printers.iyogi.com/brands/lexmark/lexmark-mobile-printing-app.html" target="_blank">printing app</a>, you can directly print any of the tabs opened on Chrome through Google Cloud Print by clicking on the ‘Print’ command from the menu and selecting ‘Print with Google Cloud Print’ from the dropdown.</p>
<p>Using Google Cloud Print, you can also share your printer with friends and colleagues. Thus, through Google Cloud Print technology, you can directly enable your computer to connect to the Internet, skipping the need of an intermediary computer.</p>
<p style="text-align: right"><em>Image credit: Future Shop</em></p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/help-support/googles-cloud-print-technology-print-anytime-anywhere-mobile-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Launches Expression Premium XP-800 Small-in-One Printer</title>
		<link>http://printers.iyogi.com/news/expression-premium-small-in-one-printer.html</link>
		<comments>http://printers.iyogi.com/news/expression-premium-small-in-one-printer.html#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:18:45 +0000</pubDate>
		<dc:creator>Staff Correspondent</dc:creator>
				<category><![CDATA[Printer News]]></category>
		<category><![CDATA[Epson printer]]></category>
		<category><![CDATA[Multifunctional printer]]></category>
		<category><![CDATA[Small-in-one printer]]></category>
		<category><![CDATA[Wi-Fi printer]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27297</guid>
		<description><![CDATA[Brilliant photos, high-quality two-sided printouts, superior text, Wi-Fi connectivity – you name it, you get it. Designed for excellence, Epson has rolled out its full-featured,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Brilliant photos, high-quality two-sided printouts, superior text, Wi-Fi connectivity – you name it, you get it. Designed for excellence, Epson has rolled out its full-featured, space-saving Expression Premium XP-800 Small-in-one printer that is way to compact for a multifunctional printer. With intuitive 3.5-inch color touch-screen panel with gesture-based navigation, the new Expression premium small-in-one is a perfect printer for families as well as tech enthusiasts.</p>
<p>Loaded with features, the Expression Premium XP-800 prints crisp, clear text, thanks to Epson’s MicroPiezo printing technology and Claria premium inks. It offers both color and black &amp; white printing and scanning. Even at a speed of around 120 ISO ppm (black) and 11 ISO ppm (color), you get clear, vibrant pictures with the touch of a button. Color printouts are available in five different colors, including Black, Cyan, Yellow, Magenta, and Photo black. Its enhanced scanning features allow you to scan right from your computer or your printer. You can print from or scan to a memory card or a USB thumb drive. It gives you the option to store your scanned documents directly to your PC, your network folder, or on the cloud.  Not just this, it offers hassle-free wireless printing right from your iPhone, iPod, or iPad due to Apple’s AirPrint technology. Along with this, it also supports Google Cloud Print and Epson Connect technologies.</p>
<p>&nbsp;</p>
<p>Its dedicated main paper tray can hold up to 100 sheets, making it convenient for both home and small office use. Additionally, it also sports an output tray that has 50-sheet capacity and an additional input tray for photos and can hold up to 20 photos.</p>
<p><strong>Additional features include:  </strong></p>
<ul>
<li>Built-in Ethernet networking</li>
<li>PC-free photo printing</li>
<li>Eco-friendly features that are ENERGY STAR qualified and RoHS complaint</li>
<li>Smudge-free, scratch-resistant prints</li>
<li>High-capacity ink cartridges</li>
</ul>
<p>Available at a price of $279.99, Epson Expression Premium XP-800 promises to be a powerful small-in-one printer.</p>
<p>&nbsp;</p>
<p style="text-align: right"><em>Image credit: pcmania</em></p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/news/expression-premium-small-in-one-printer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon offering multifunction printer and wireless mouse for US$ 50 only</title>
		<link>http://printers.iyogi.com/news/canon-offering-multifunction-printer-wireless-mouse-50-only.html</link>
		<comments>http://printers.iyogi.com/news/canon-offering-multifunction-printer-wireless-mouse-50-only.html#comments</comments>
		<pubDate>Mon, 29 Oct 2012 11:02:30 +0000</pubDate>
		<dc:creator>pavan.kumar</dc:creator>
				<category><![CDATA[Printer News]]></category>
		<category><![CDATA[airprint compatible printers]]></category>
		<category><![CDATA[airprint-enable printers]]></category>
		<category><![CDATA[canon all-in-one printers]]></category>
		<category><![CDATA[canon mfp]]></category>
		<category><![CDATA[canon offers]]></category>
		<category><![CDATA[Canon Pixma]]></category>
		<category><![CDATA[canon printers]]></category>
		<category><![CDATA[canon psc printers]]></category>
		<category><![CDATA[canon wi-fi printers]]></category>
		<category><![CDATA[multifunction printers]]></category>
		<category><![CDATA[PSC printers]]></category>
		<category><![CDATA[wireless printers]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27277</guid>
		<description><![CDATA[Digital imaging company Canon is offering its multifunction printer model Canon Pixma MG5320 along with a Bluetooth mouse X Mark Mouse for just US$ 49.99.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Digital imaging company <a title="Canon offering multifunction printer and wireless mouse for US$ 50 only" href="http://printers.iyogi.com/brands/support-for-canon-printers.html"><strong>Canon</strong></a> is offering its multifunction printer model Canon Pixma MG5320 along with a Bluetooth mouse X Mark Mouse for just US$ 49.99. The Canon Pixma MG5320 can print, scan and copy, whereas the X Mark Mouse is a Bluetooth-powered wireless wheel mouse.</p>
<p><strong>Features of Canon Pixma MG5320</strong></p>
<p>Canon Pixma MG5320 is a Wi-Fi <a title="Canon offering multifunction printer and wireless mouse for US$ 50 only" href="http://printers.iyogi.com/news/canon-announces-launch-of-three-new-all-in-one-printers.html"><strong>multifunction</strong></a> device that prints, scans, and copies. It has five individual ink tanks and supports duplex (i.e. double-sided) printing. It has a 3-inch color LCD, offers borderless 4&#215;6-inch photo prints, and supports <a title="Canon offering multifunction printer and wireless mouse for US$ 50 only" href="http://printers.iyogi.com/editors-pick/best-airprint-enabled-printers-for-home-use.html"><strong>AirPrint</strong></a>, which means you can give printout commands directly from your iOS-powered Device.</p>
<p><strong>Features of the X Mark Mouse</strong></p>
<p>The X Mark Mouse is not only a wireless wheel mouse with Bluetooth technology, but also functions as a 10-digit calculator and numeric keypad. Compatible with both Mac and PC, the 1200 dpi laser emitted by the mouse delivers precise and smooth cursor control. The mouse is available in black and white colors. The standalone cost of this wireless mouse alone is US$ 39.99.</p>
<p>For US$ 50, the promo is a not-to-be-missed offer.</p>
<p style="text-align: right">Image credit: <a title="Canon offering multifunction printer and wireless mouse for US$ 50 only" href="http://shop.usa.canon.com/webapp/wcs/stores/servlet/product_10051_10051_329760_-1" rel="nofollow" target="_blank"><strong>Canon USA</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/news/canon-offering-multifunction-printer-wireless-mouse-50-only.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee and Xerox join hands to put print on IT security agenda</title>
		<link>http://printers.iyogi.com/news/mcafee-xerox-join-hands-put-print-security-agenda.html</link>
		<comments>http://printers.iyogi.com/news/mcafee-xerox-join-hands-put-print-security-agenda.html#comments</comments>
		<pubDate>Fri, 26 Oct 2012 10:57:59 +0000</pubDate>
		<dc:creator>pavan.kumar</dc:creator>
				<category><![CDATA[Printer News]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[IT security]]></category>
		<category><![CDATA[office solutions]]></category>
		<category><![CDATA[printer security]]></category>
		<category><![CDATA[secure MFPs]]></category>
		<category><![CDATA[secure multifunction printers]]></category>
		<category><![CDATA[Xerox Printers]]></category>
		<category><![CDATA[Xerox-mcafee partnership]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27272</guid>
		<description><![CDATA[Printer manufacturer Xerox Corporation and security solution provider McAfee Inc. have joined hands to bring in a new security solution that will protect printing devices&#8230;]]></description>
			<content:encoded><![CDATA[<p>Printer manufacturer Xerox Corporation and security solution provider McAfee Inc. have joined hands to bring in a new security solution that will protect printing devices and <a title="McAfee and Xerox join hands to put print on IT security agenda" href="http://printers.iyogi.com/news/multifunction-printers-and-security.html"><strong>data</strong></a> from malware.</p>
<p><span style="color: #a52a2a"><em>“When a multifunction device receives data and processes it for printing, copying, scanning or faxing, it becomes susceptible to malware attacks, a risk that often is overlooked,”</em></span> said Tom Moore, vice-president (security) at McAfee, during the McAfee’s Focus 2012 conference.</p>
<p>The <a title="McAfee and Xerox join hands to put print on IT security agenda" href="http://printers.iyogi.com/brands/support-for-xerox-printers.html"><strong>Xerox</strong></a> and McAfee security solution will simplify processes for IT administrators with software embedded into a multifunction device’s controller (the machine’s main onboard computer) to raise an immediate alert and audit trail to track and investigate the time and origin of security threats, and take appropriate action. This will eliminate the need for IT administrators to constantly stay on top of <a title="McAfee and Xerox join hands to put print on IT security agenda" href="http://printers.iyogi.com/news/office-printers-affected-by-trojan-milicenso-malware.html"><strong>malware</strong></a> threats and proactively block them.</p>
<p>According to Rick Dastin, president of the Office and Solution Business Group at Xerox, print-centric devices are forgotten parts of a company’s security stance – with only 13% of organizations mentioning printers or MFPs as a potential “at risk” device in a recent joint survey by the two companies.</p>
<p>To know in detail how the Xerox-McAfee partnership is going to protect your data, click <a title="McAfee and Xerox join hands to put print on IT security agenda" href="http://www.xerox.com/information-security/mcafee-security/enus.html" rel="nofollow" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://printers.iyogi.com/news/mcafee-xerox-join-hands-put-print-security-agenda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips for saving printer ink</title>
		<link>http://printers.iyogi.com/editors-pick/5-tips-saving-printer-ink.html</link>
		<comments>http://printers.iyogi.com/editors-pick/5-tips-saving-printer-ink.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:18:18 +0000</pubDate>
		<dc:creator>pavan.kumar</dc:creator>
				<category><![CDATA[Editor's Pick]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[ink saving tips]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[printer ink save]]></category>
		<category><![CDATA[printer tips]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[printing tips]]></category>
		<category><![CDATA[saving printer ink]]></category>
		<category><![CDATA[tips for printers]]></category>

		<guid isPermaLink="false">http://printers.iyogi.com/?p=27262</guid>
		<description><![CDATA[Printers are becoming less expensive day by day with advancements in technology. However, it is the cost of ink cartridges that is digging a hole&#8230;]]></description>
